Kelly Pittl
Been a member for over 2 years and
Last seen over 1 year ago
San Antonio
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/06/2010 | fran on roids | RXed 21:00 | ||
| 11/05/2010 | deadlift/hspu | RXed 08:36 | ||
| 10/26/2010 | Deadlift 5-5-5-5-5 | RXed 135 lbs | ||
| 10/26/2010 | run, burpee, kb swings | RXed 19:36 | ||
| 10/25/2010 | Seven rounds of: 10 Wallball shots, 20 pound ball 10 Pull-ups | RXed 09:35 | ||
| 10/17/2010 | Hang Power Clean, Burpee | Mod 12:56 | 115 lb. hang power cleans | |
| 10/06/2010 | Back Squat, Rope Climb | Mod 12:22 | smith machine for squats, no squat rack. 7,6,5,4,3 towel pull ups. | |
| 10/04/2010 | bodyweight wod | Mod 15:00 | ||
| 09/27/2010 | Deadlift, Push Up | RXed 19:11 | ||
| 09/26/2010 | Run, Pull Up | RXed 11 | ||
| 09/23/2010 | 3 x (800m + 20 knees to elbows + 21 body weight deadlift) | Mod 23:26 | ||
| 09/22/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | Mod 16:56 | subbed: dips 1 pood kb swings No rope | |
| 09/20/2010 | SA Crossfit 9/20/10 | Mod 09:24 | ||
| 09/19/2010 | Kelly | PRed Mod 16:00 | 3 rounds subbed 30 lb. kb swings for wallball shots. | |
| 09/13/2010 | Fran | PRed RXed 08:05 | ||
| 08/31/2010 | Pull Up, Handstand Push Up | Mod 19:08 | ||
| 08/31/2010 | 400 meter Walking lunge | RXed 13:07 | ||
| 08/23/2010 | 15 rounds for distance of: Sprint 20 seconds Rest 40 seconds Start each round at previous round's end point. | RXed 1500 | ||
| 08/21/2010 | CrossFit Total | PRed RXed 815 lbs | 315 squat 135 shoulder press 365 deadlift | |
| 08/18/2010 | Handstand Pushup, Kb Swing | Mod 5 rounds | in 10 minutes. 1 pood x 12 reps. 6 pull-ups/6 dips | |
| 08/04/2010 | Squat Clean Thruster, Pull Up | Mod 12:30 | 95 lb. squat clean thrusters. | |
| 08/02/2010 | Isabel | Mod 06:17 | 115 lb. | |
| 07/25/2010 | Angie | Mod 21:36 | 43 unassisted / 57 assisted pull-ups. | |
| 07/21/2010 | Push Jerk, Box Jump | Mod 9 | 45 lb. push jerk | |
| 07/19/2010 | Run, Kettlebell Swing, Pull Up | Mod 31:42 | 1 pood assisted pull-ups for first two rounds. | |
| 07/16/2010 | Deadlift 1-10-1-20-1-30 reps | RXed 1470 lbs | ||
| 07/16/2010 | Joshie | PRed Mod 13:20 | 1 set | |
| 07/13/2010 | mens health 15 min workout | Mod 6 rounds | ||
| 07/07/2010 | Bike 30K | Mod 32:58 | stationary bike, 15k. | |
| 07/06/2010 | Pull Up, Sit Up, Squats | RXed 23:29 | ||
| 06/30/2010 | Run 2 miles | Mod 00:20 | ||
| 06/26/2010 | Double Under, Box Jump, Kettlebell Swing | Mod 28:00 | 80 single unders 40 lb. kb swings | |
| 06/21/2010 | Overhead Walking Lunge, Burpee | Mod 22:43 | hate burpees. | |
| 06/16/2010 | Helen | PRed Mod 14:55 | 45 lb. db swings. | |
| 06/14/2010 | Row, Bench Press | Mod 22:54 | subbed standing cable cross row for rowing. Smith machine for Bench (175 lb.) | |
| 06/13/2010 | Row 2K | Mod 08:11 | ||
| 06/13/2010 | Muscle Up, Handstand Push Up, Squat Clean, Run | Mod 10:12 | subbed 30 dips / pullups for muscle ups. Did 5 115 lb. squat cleans and 5 95 lb. squat cleans. They didn't feel good/right today. | |
| 06/13/2010 | Muscle Up, Handstand Push Up, Squat Clean, Run | Mod 10:12 | subbed 30 dips / pullups for muscle ups. Did 5 115 lb. squat cleans and 5 95 lb. squat cleans. They didn't feel good/right today. | |
| 06/09/2010 | Front Squat, Pull Up, Double Under | Mod 4 | 40 single unders | |
| 06/07/2010 | Overhead Squat, Pull Up | Mod 11:52 | ||
| 06/05/2010 | Good Morning, Sit Up, Back Extension, Clean | Mod 00:21 | only did 2 rounds. | |
| 06/03/2010 | Randy | Mod 11:39 | ||
| 06/02/2010 | Shoulder Press 5-5-5-5-5 reps | Mod 570 lbs | did intermittent with 4 x 800m. | |
| 06/02/2010 | Four rounds, each of: 800 meter run | RXed 3 | ||
| 05/29/2010 | Handstand Push Up, Deadlift, Box Jump, Pull Up, Run, Double Under | Mod 00:25 | Did single unders instead of double unders. | |
| 05/25/2010 | Fran | RXed 08:30 | ||
| 05/24/2010 | Back Squat 5-5-5-5-5 reps | RXed 1475 lbs | ||
| 05/22/2010 | 185 pound barbell, Shoulder to overhead, 20 reps 40 Burpees | Mod 09:18 | subbed 135 lb. barbell | |
| 05/22/2010 | Run, Squats | Mod 09:00 | 2 rounds, did after 135 lb. barbell workout. | |
| 05/19/2010 | Annie | Mod 11:44 | subbed knee to chest jumps for double unders. | |
| 05/12/2010 | Muscle Up, Power Clean, Run | Mod 28:16 | subbed 15 pulls and 15 dips for muscle ups 115 lb. power cleans. | |
| 05/10/2010 | Handstand Push Up, Dumbbells Squat Clean, Pull Up | Mod 34:21 | 40 lb. squat cleans. | |
| 05/09/2010 | Jerry | Mod 24:56 | treadmill, subbed sdhp's (100)for row. | |
| 05/08/2010 | CrossFit Total | RXed 755 lbs | squat- 275 shoulder press - 125 deadlift - 355 | |
| 05/06/2010 | Dumbbell Deadlift, Dumbbell Hang Cleans, Dumbbell Squat, Dumbbell Push Presses | Mod 235 lbs | took breaks in the middle of the sets. | |
| 05/03/2010 | Squat Snatch, Pull Up | Mod 13:52 | 70 lb. squat snatches. | |
| 05/03/2010 | Run 5K | PRed RXed 26:23 | treadmill. | |
| 05/01/2010 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 21:20 | sans hspu. | |
| 04/28/2010 | Front squat 3-3-3-3-3 reps | RXed 1160 lbs | ||
| 04/26/2010 | Wall Ball, Muscle Up | RXed 16:57 | Did 3/1 pull ups/dips. | |
| 04/22/2010 | Walking Lunge, Squats, Back Extension | Mod 12:09 | Did 50 yards of walking lunge instead of 100 ft. | |
| 04/17/2010 | Deadlift, Push Up, Box Jump | RXed 10 rounds | Switched to 225 lb. deadlifts after six rounds. | |
| 04/15/2010 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | PRed RXed 29:54 | Did only 6 burpees. | |
| 04/14/2010 | Back Squat, Handstand Walk | RXed 19:54 | ||
| 04/11/2010 | Erin | RXed 26:32 | Had to do assisted pull-ups on the last two sets. | |
| 02/07/2010 | Stephen | RXed 32:07 | ||
| 02/04/2010 | custom | RXed 00:08 | ||
| 01/31/2010 | Power Snatch, Snatch, Overhead Squat | RXed 18:50 | 4 rounds, 60 lbs. b/c at planet fitness. | |
| 01/31/2010 | Deadlift, Pull Up | RXed 19:50 | halved the pull ups. | |
| 01/14/2010 | Walking Lunge, Run | RXed 20:00 | 2 rounds | |
| 01/10/2010 | Fran | RXed 11:00 | 45 lb. plates | |
| 01/10/2010 | Fran | RXed 11:00 | 45 lb. plates | |
| 01/10/2010 | Fran | RXed 11:00 | 45 lb. plates | |
| 01/05/2010 | Run, Ghd Sit Ups, Hip Extension | RXed 29:15 | ||
| 01/04/2010 | custom | RXed 00:13 | ||
| 11/24/2009 | Kelly | RXed 19:01 | 3 rounds, after deadlift 7 rounds max out. | |
| 11/24/2009 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 1941 lbs | ||
| 11/17/2009 | Joshie | RXed 16:13 | ||
| 11/10/2009 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 33:28 | Didn't do 50 Burpees or 50 Double unders | |
| 11/05/2009 | Mary | RXed 0 rounds | ||
| 11/02/2009 | Box Jump, Pullup, Knees To Elbows | RXed 6 | ||
| 10/31/2009 | Run, Back Extension, Sit Up | RXed 26:29 | ||
| 10/28/2009 | Walking Lunge, Sit Up | RXed 14:59 | performed after 1-1-1-1-1-1-1 deadlifts | |
| 10/28/2009 | Deadlift 1-1-1-1-1-1-1 reps | RXed 1794 lbs | PR | |
| 10/22/2009 | Helen | RXed 21:52 | ||
| 10/13/2009 | Five rounds of: 50 Squats 100 Rope jumps | RXed 23:07 | ||
| 10/12/2009 | Fran | RXed 14:08 | ||
| 10/09/2009 | Run 5 K | RXed 30:00 | ||
| 10/09/2009 | Row, Sumo Deadlift Highpull, Pull Up | RXed 3 | ||
| 02/06/0010 | Run 5K | RXed 28:00 | ||
Benchmarks:
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 815 lbs